Plastic Cap ESP-521
SKU:
SP-521
3.5Liter buttoned jerry can
SKU:
SP-035
| volume | 3.5 L |
|---|---|
| Height | 182 mm |
| Length | 191mm |
| Weight | 145 mm |
| Throat Height | 24.8 mm |
| Throat Diameter | 43 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-453, ESP-521, ESP-524 |
| Minimum Weight | 190 gr |
| Maximum Weight | 250 gr |
| Sealing | Foam Washer |
| Logo Installation Ability | Yes |
| Size of Installed Label | 140×70 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 576 pcs |
| Number in the Truck | 6000 pcs |
| Number in the Trailer | 16800 pcs |
Plastic bottle 250cc
SKU:
SP-014
| volume | 250 cc |
|---|---|
| Height | 126 mm |
| Length | 65 mm |
| Width | 63 mm |
| Throat Height | 26.5 mm |
| Throat Diameter | 48 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-452, ESP-453, ESP-624 |
| Minimum Weight | 30 gr |
| Maximum Weight | 50 gr |
| Sealing | Foam Washer – Seal |
| Logo Installation Ability | No |
| Size of Installed Label | 63 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 3600 pcs |
| Number in the Truck | 30000 pcs |
| Number in the Trailer | 80000 pcs |
0.5Liter plastic bottle
SKU:
SP-015
| volume | 500 cc |
|---|---|
| Height | 190 mm |
| Length | 68 mm |
| Width | 68 mm |
| Throat Height | 26.5 mm |
| Throat Diameter | 48 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-452, ESP-453, ESP-624 |
| Minimum Weight | 45 gr |
| Maximum Weight | 60 gr |
| Sealing | Foam Washer – Seal |
| Logo Installation Ability | No |
| Size of Installed Label | 110 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 3000 pcs |
| Number in the Truck | 24000 pcs |
| Number in the Trailer | 70000 pcs |