Deodorant container
SKU:
ER-70
| volume | 70 ml |
|---|---|
| Height | 95 mm |
| Length | 49 mm |
| Width | 36 mm |
| Throat Height | 28 mm |
| Throat Diameter | 44.5 mm |
| Gear Step | 3 |
| Related Caps | ESP-455 |
| Minimum Weight | 13 gr |
| Maximum Weight | 13 gr |
| Sealing | Stopper |
| Logo Installation Ability | No |
| Size of Installed Label | 30 ×40 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 9000 pcs |
| Number in the Truck | 114000 pcs |
| Number in the Trailer | 285750 pcs |
150ml plastic bottle
SKU:
ESP-150
| volume | 150 ml |
|---|---|
| Height | 134 mm |
| Length | 44 mm |
| Width | 44 mm |
| Throat Height | 14.7 mm |
| Throat Diameter | 21.5 mm |
| Gear Step | 3 |
| Related Caps | ESP-20 |
| Minimum Weight | 18 gr |
| Maximum Weight | 18 gr |
| Sealing | Stopper |
| Logo Installation Ability | No |
| Size of Installed Label | 80 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 6000 pcs |
| Number in the Truck | 76000 pcs |
| Number in the Trailer | 190000 pcs |
125ml plastic bottle
SKU:
ESP-125
| volume | 125 cc |
|---|---|
| Height | 117 mm |
| Length | 45 mm |
| Width | 43 mm |
| Throat Height | 26.5 mm |
| Throat Diameter | 21 mm |
| Gear Step | 3 |
| Minimum Weight | 14.5 gr |
| Maximum Weight | 14.5 gr |
| Sealing | Stopper |
| Logo Installation Ability | No |
| Size of Installed Label | 75 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 6750 pcs |
| Number in the Truck | 85500 pcs |
| Number in the Trailer | 213750 pcs |