10-Liter Plastic Jerrycan
| Capacity | 10 L |
|---|---|
| Height | 313 mm |
| Length | 229 mm |
| Width | 185 mm |
| Neck Height | 26 mm |
| Neck Diameter | 50 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-521, SP-524 |
| Minimum Weight | 400 g |
| Maximum Weight | 650 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 160×170 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 240 pcs |
| Quantity per Truck | 2000 pcs |
| Quantity per Trailer | 6000 pcs |
Volume Conversion Guide
| Liter | Milliliter | Cubic centimeter | Cubic meter | Cubic foot | Cubic inch | Cubic yard | US gallon | UK gallon |
| L | ml | cc | m³ | ft³ | in³ | yd³ | gal (US) | gal (UK) |
| 1 | 1000 | 1000 | 0.001 | 0.03531467 | 61.02374409 | 0.00130795 | 0.26417205 | 0.21996925 |
The cap of the 10-Liter plastic jerry can
In addition to color, you can select the type and color of your required cap among fitted caps for the 10-liter jerry can. Proper caps for the 10-liter polyethylene jerry can of the Sapel company are shown here. We will send you your selected 10-liter jerry can along with its cap.
The industrial 10-liter jerry can is appropriate to hold different kinds of liquids. Water sealing of the 10-liter jerry can is conducted using specific washer foam. The capping machine torque tester is carried out to ensure proper closing and opening of the jerry can cap. Details of the 10-liter jerry can is described beside the product, which includes the 10-liter jerry can dimension, and the jerry can number in the truck and truck trailer. Also, you can arrange three polyethylene plastic jerry cans on top of each other. You can choose the color of the polyethylene jerry cans. Your required color will be used in producing the 10-liter jerry can. We assure you that the color will be what you have in mind because we carry out the color-matching test in the laboratory to achieve this objective.
1 review for 10-Liter Plastic Jerrycan
Show reviews in all languages (5)
Related products
20-Liter Low-Profile Easy-Pour Jerrycan
| Capacity | 25 L |
|---|---|
| Height | 305 mm |
| Length | 380 mm |
| Width | 300 mm |
| Neck Height | 27.5 mm |
| Neck Diameter | 56 mm |
| Thread Pitch | 6 |
| Compatible Caps | SP-622 |
| Minimum Weight | 1100 g |
| Maximum Weight | 1800 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 145×138 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 144 pcs |
| Quantity per Truck | 960 pcs |
| Quantity per Trailer | 2400 pcs |
New Design 5-Liter Jerrycan
| Capacity | 5 L |
|---|---|
| Height | 253 mm |
| Length | 180 mm |
| Width | 154 mm |
| Neck Height | 24.5 mm |
| Neck Diameter | 35.5 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-453 |
| Minimum Weight | 240 g |
| Maximum Weight | 350 g |
| Seal Type | Foam Liner + Induction Seal |
| Label Area Size | 120×210 mm |
| Logo Printing | No |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 528 pcs |
| Quantity per Truck | 3840 pcs |
| Quantity per Trailer | 9600 pcs |
New Design 4-Liter Plastic Jerrycan
| Capacity | 4 L |
|---|---|
| Height | 216 mm |
| Length | 181.5 mm |
| Width | 151 mm |
| Neck Height | 24.5 mm |
| Neck Diameter | 51.4 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-453, SP-524 |
| Minimum Weight | 180 g |
| Maximum Weight | 280 g |
| Seal Type | Foam Liner + Induction Seal |
| Label Area Size | 110×180 mm |
| Logo Printing | No |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 576 pcs |
| Quantity per Truck | 4800 pcs |
| Quantity per Trailer | 14400 pcs |
20-Liter Jerrycan with 100 mm Neck
| Capacity | 20 L |
|---|---|
| Height | 379 mm |
| Length | 298 mm |
| Width | 245 mm |
| Neck Height | 27.5 mm |
| Neck Diameter | 94.3 mm |
| Thread Pitch | 5 |
| Compatible Caps | SP-721 |
| Minimum Weight | 1100 g |
| Maximum Weight | 1400 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 200×205 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 112 pcs |
| Quantity per Truck | 880 pcs |
| Quantity per Trailer | 2400 pcs |
5-Liter Stackable Jerrycan
| Capacity | 5 L |
|---|---|
| Height | 253 mm |
| Length | 191 mm |
| Width | 145 mm |
| Neck Height | 26.7 mm |
| Neck Diameter | 50 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-423, SP-452, SP-453, SP-521, SP-524 |
| Minimum Weight | 270 g |
| Maximum Weight | 380 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 140×140 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 528 pcs |
| Quantity per Truck | 3840 pcs |
| Quantity per Trailer | 9600 pcs |
4-Liter Stackable Jerrycan
| Capacity | 4 L |
|---|---|
| Height | 216 mm |
| Length | 191 mm |
| Width | 145 mm |
| Neck Height | 23.7 mm |
| Neck Diameter | 43 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-423, SP-453, SP-521, SP-524 |
| Minimum Weight | 200 g |
| Maximum Weight | 300 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 100×120 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 576 pcs |
| Quantity per Truck | 4800 pcs |
| Quantity per Trailer | 14400 pcs |
3.5-Liter Stackable Jerrycan
| Capacity | 3.5 L |
|---|---|
| Height | 182 mm |
| Length | 191 mm |
| Width | 145 mm |
| Neck Height | 24.8 mm |
| Neck Diameter | 43 mm |
| Thread Pitch | 4 |
| Compatible Caps | SP-423, SP-453, SP-521, SP-524 |
| Minimum Weight | 190 g |
| Maximum Weight | 250 g |
| Seal Type | Foam Liner |
| Logo Printing | Yes |
| Label Area Size | 140×70 mm |
| Pallet Size | 1300×1100×150 mm |
| Quantity per Pallet | 576 pcs |
| Quantity per Truck | 6000 pcs |
| Quantity per Trailer | 16800 pcs |

Daniel SALANON –
Can you ploease quote me a FULL CONTAINER LOAD OF 10Liter plastic jerry can and 20 l with
plastic cap ESP-521
Mahtab –
For all pricing inquiries, please submit the quote request form. A member of our team will contact you shortly.