New Design 20L Jerrycan, 100mm Neck Finish
SKU:
ESP-209
| volume | 20 L |
|---|---|
| Height | 386mm |
| Length | 296mm |
| Width | 255mm |
| Throat Height | 28mm |
| Throat Diameter | 95mm |
| Gear Step | 5 |
| Minimum Weight | 1000gr |
| Maximum Weight | 1400 gr |
| Sealing | Foam Washer |
| Size of Installed Label | 200*205mm |
| Logo Installation Ability | Yes |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 112 pcs |
| Number in the Truck | 880 pcs |
| Number in the Trailer | 2400 pcs |
5Liter folding handle jerry cans
SKU:
ESP-052
| volume | 5 L |
|---|---|
| Height | 280 mm |
| Length | 187 mm |
| Width | 130 mm |
| Throat Height | 28 mm |
| Throat Diameter | 58 mm |
| Gear Step | 6 |
| Related Caps | ESP-624 |
| Minimum Weight | 260 gr |
| Maximum Weight | 380 gr |
| Sealing | Foam Washer – Seal |
| Logo Installation Ability | No |
| Size of Installed Label | 135×160 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 432 pcs |
| Number in the Truck | 3600 pcs |
| Number in the Trailer | 9400 pcs |
Select options
This product has multiple variants. The options may be chosen on the product page
10Liter plastic jerry can
SKU:
ESP-101
| volume | 10 L |
|---|---|
| Height | 313 mm |
| Length | 229 mm |
| Width | 185 mm |
| Throat Height | 26 mm |
| Throat Diameter | 50 mm |
| Gear Step | 4 |
| Related Caps | ESP-521, ESP-524 |
| Minimum Weight | 400 gr |
| Maximum Weight | 650 gr |
| Sealing | Foam Washer |
| Logo Installation Ability | Yes |
| Size of Installed Label | 160×170 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 240 pcs |
| Number in the Truck | 2000 pcs |
| Number in the Trailer | 6000 pcs |
New Design 5L Container
SKU:
ESP-053
| volume | 5 L |
|---|---|
| Height | 253 mm |
| Length | 180mm |
| Width | 154mm |
| Throat Height | 24.5mm |
| Throat Diameter | 35.5mm |
| Gear Step | 4 |
| Related Caps | ESP-453 |
| Minimum Weight | 240gr |
| Maximum Weight | 350gr |
| Sealing | Foam Washer – Seal |
| Size of Installed Label | 120*210mm |
| Logo Installation Ability | No |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 528 pcs |
| Number in the Truck | 3840 pcs |
| Number in the Trailer | 9600 pcs |
New Design 20-Liter Jerrycan
SKU:
ESP-208
| volume | 20 L |
|---|---|
| Height | 398mm |
| Length | 288mm |
| Width | 240mm |
| Throat Height | 27.5mm |
| Throat Diameter | 59mm |
| Gear Step | 6 |
| Related Caps | ESP-621, ESP-622 |
| Minimum Weight | 800 gr |
| Maximum Weight | 1400 gr |
| Sealing | Foam Washer |
| Size of Installed Label | 200×165 mm |
| Logo Installation Ability | Yes |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 144 pcs |
| Number in the Truck | 1000 pcs |
| Number in the Trailer | 2800 pcs |
1-liter cylindrical oxidant bottle
SKU:
ESP-001
one Liter bottle
SKU:
EPS-016
| volume | 1 Liters |
|---|---|
| Height | 245 mm |
| Length | 88 mm |
| Width | 88 mm |
| Throat Height | 26.5 mm |
| Throat Diameter | 48 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-452, ESP-453, ESP-624 |
| Minimum Weight | 70 gr |
| Maximum Weight | 130 gr |
| Sealing | Foam Washer – Seal |
| Logo Installation Ability | No |
| Size of Installed Label | 154 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 1500 pcs |
| Number in the Trailer | 32500 pcs |
Deodorant container
SKU:
ER-70
| volume | 70 ml |
|---|---|
| Height | 95 mm |
| Length | 49 mm |
| Width | 36 mm |
| Throat Height | 28 mm |
| Throat Diameter | 44.5 mm |
| Gear Step | 3 |
| Related Caps | ESP-455 |
| Minimum Weight | 13 gr |
| Maximum Weight | 13 gr |
| Sealing | Stopper |
| Logo Installation Ability | No |
| Size of Installed Label | 30 ×40 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 9000 pcs |
| Number in the Truck | 114000 pcs |
| Number in the Trailer | 285750 pcs |
5Liter buttoned plastic jerry can
SKU:
ESP-051
| volume | 5 L |
|---|---|
| Height | 253 mm |
| Length | 191mm |
| Width | 145 mm |
| Throat Height | 26.7 mm |
| Throat Diameter | 50 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-452, ESP-453, ESP-521, ESP-524 |
| Minimum Weight | 270 gr |
| Maximum Weight | 380 gr |
| Sealing | Foam Washer |
| Logo Installation Ability | Yes |
| Size of Installed Label | 140×140 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 528 pcs |
| Number in the Truck | 3840 pcs |
| Number in the Trailer | 9600 pcs |
Newly Designed 4L Plastic Jerrycan
SKU:
ESP-046
| volume | 4 L |
|---|---|
| Height | 216 mm |
| Length | 181.5mm |
| Width | 151mm |
| Throat Height | 24.5mm |
| Throat Diameter | 51.4mm |
| Gear Step | 4 |
| Related Caps | ESP-453, ESP-524 |
| Minimum Weight | 180gr |
| Maximum Weight | 280gr |
| Sealing | Foam Washer – Seal |
| Size of Installed Label | 110*180mm |
| Logo Installation Ability | No |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 576 pcs |
| Number in the Truck | 4800 pcs |
| Number in the Trailer | 14400 pcs |
4Liter buttoned jerry can
SKU:
ESP-045
| volume | 4 L |
|---|---|
| Height | 216 mm |
| Length | 191 mm |
| Width | 145 mm |
| Throat Height | 23.7 mm |
| Throat Diameter | 43 mm |
| Gear Step | 4 |
| Related Caps | ESP-423, ESP-453, ESP-521, ESP-524 |
| Minimum Weight | 200 gr |
| Maximum Weight | 300 gr |
| Sealing | Foam Washer |
| Logo Installation Ability | Yes |
| Size of Installed Label | 100×120 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 576 pcs |
| Number in the Truck | 4800 pcs |
| Number in the Trailer | 14400 pcs |
20litter container with 100mm opening
SKU:
ESP-207
| volume | 20 L |
|---|---|
| Height | 379 mm |
| Length | 298 mm |
| Width | 245 mm |
| Throat Height | 27.5 mm |
| Throat Diameter | 94.3 mm |
| Gear Step | 5 |
| Related Caps | esp-721 |
| Minimum Weight | 1100 gr |
| Maximum Weight | 1400 gr |
| Sealing | Foam Washer |
| Logo Installation Ability | Yes |
| Size of Installed Label | 200*205 mm |
| Size of Pallet | 1300×1100×150 |
| Number in the Pallet | 112 pcs |
| Number in the Truck | 880 pcs |
| Number in the Trailer | 2400 pcs |